<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OneWorld Tells Mature Women LIVE Well!</title>
	<atom:link href="http://oneworldpi.org/blog/archives/14/feed" rel="self" type="application/rss+xml" />
	<link>http://oneworldpi.org/blog/archives/14</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 18:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coleen</title>
		<link>http://oneworldpi.org/blog/archives/14/comment-page-1#comment-39</link>
		<dc:creator>Coleen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://oneworldpi.org/blog/?p=14#comment-39</guid>
		<description>Another excellent community education program filled with good information.  Some time ago Ms. Shani had a program where she gave out health passports so that when we go to the doctor we can write down the results of blood pressure readings and other tests we might have.  This is important so that we ourselves and each doctor we see can check to see if things are changing.  I want to offer that as a suggestion especially for older people.  Keep accurate records.  Thanks everyone for another beneficial program.</description>
		<content:encoded><![CDATA[<p>Another excellent community education program filled with good information.  Some time ago Ms. Shani had a program where she gave out health passports so that when we go to the doctor we can write down the results of blood pressure readings and other tests we might have.  This is important so that we ourselves and each doctor we see can check to see if things are changing.  I want to offer that as a suggestion especially for older people.  Keep accurate records.  Thanks everyone for another beneficial program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
